
Investor Relation
- Board of Directors
- Committees
- Code of Conduct
- Policies
- Financial Reporting
- Annual Report
- Annual Return
- Intimation of Board Meeting
- Outcome of Board Meeting
- AGM
- Shareholder Compliance
- Corporate Announcement
- Investor Grievance Redressal
- Offer Documents
Board of Directors
| No. | Directors Name | Position |
|---|---|---|
| 1 | Mr. Karna Kartik Timbadia | Managing Director |
| 2 | Mr. Rahul Maganlal Timbadia | Non Executive Director |
| 3 | Mr. Kartik Maganlal Timbadia | Non Executive Director |
| 4 | Mr. Parth Rahul Timbadia | Non Executive Director |
| 5 | Ms. Biren Kishorechandra Parekh | Non Executive Independent Director |
| 6 | Mr. Arun Manohar Wadhwa | Non Executive Independent Director |
| 7 | Mr. Dhruti Kashyap Shah | Non Executive Independent Director |
| 8 | Mrs. Usha Manish Ghelani | CFO |
| 9 | Ms. Shivani Verma | Company Secretary |
